Match Information
Betting Odds
| Bookmaker | Juventus | Draw | Ac Milan |
|---|---|---|---|
| Bet365 | 2.30 | 3.14 | 3.59 |
| Betway | 2.01 | 3.97 | 2.04 |
| 22Bet | 3.21 | 2.69 | 2.07 |
| Unibet | 1.55 | 2.97 | 2.71 |
| Betfair | 3.73 | 3.01 | 3.05 |
Over/Under (2.5): 2.01 / 2.27
Handicap (1.5): 2.17 / 2.31
Match Events
Match Statistics
Detailed statistics on ball possession, shots, corners, fouls and cards in Juventus vs Ac Milan.
| Statistic | Juventus | Ac Milan |
|---|---|---|
| Ball Possession | 55% | 45% |
| Shots | 14 | 9 |
| Shots on Target | 6 | 3 |
| Corners | 7 | 4 |
| Fouls | 11 | 13 |
Recent Form
Head to Head (H2H)
Head-to-head history between Juventus and Ac Milan:
| Matches | Juventus Wins | Draws | Ac Milan Wins |
|---|---|---|---|
| Last 10 matches | 4 | 3 | 3 |
| All time | 25 | 18 | 22 |